Personal & Business Savings Account
Finance screen overlayed on 100 dollar bill
Personal & Business Savings Account
Annual Percentage Yield | Minimum Daily Balance Requirement | Compounding Frequency |
---|---|---|
0.05% | $100.00 | Quarterly |
Health Savings Account
Health Savings Account | **APY | Compounding Frequency |
---|---|---|
$0.00-$999.99 | 0.01% | Quarterly |
$1,000.00-$4,999.99 | 0.03% | Quarterly |
$5,000.00 and above | 0.06% | Quarterly |
Individual Retirement Savings Account
IRA Savings | **APY | Compounding Frequency |
---|---|---|
$0.00-$999.99 | 0.01% | Quarterly |
$1,000.00-$4,999.99 | 0.03% | Quarterly |
$5,000.00 and above | 0.06% | Quarterly |
Personal and Business Money Market Deposit Account
Personal & Business Money Market Deposit Account | **APY | Minimum Daily Balance Requirement | Compounding Frequency |
---|---|---|---|
$0.00-$24,999.99 | 0.02% | $500.00 | Monthly |
$25,000.00-$49,999.99 | 0.05% | Monthly | |
$50,000-$99,999.99 | 0.10% | Monthly | |
$100,000-$149,999.99 | 0.15% | Monthly | |
$150,000-$249,999.99 | 0.15% | Monthly | |
$250,000 and above | 0.15% | Monthly |
Kids Club Savings*
Kids Club Savings | Interest Rate/APY** | Minimum Daily Balance Requirement | Compounding Frequency |
---|---|---|---|
$0.00-$99.00 | 0.00% | $10.00 | Quarterly |
$99.01-$1000.00 | 0.75%/0.68% | Quarterly | |
$1,000.01 and above | 0.05%/0.676%-0.175% *** | Quarterly |